Springfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2643 Massillon Road 3 1 N/A $235,000 Unknown 75 days
Average: 3.0 1.0 0 $235,000 $0 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2358 Krumroy Road 4 4 2,888 $350,000 $325,000 $112 230 days 2/8/24
1401 Potts Lane 3 3 2,372 $265,000 $300,000 $126 74 days 5/10/24
1000 Shiplett Road 5 2 2,664 $295,000 $265,000 $99 210 days 12/29/23
1403 N Westwood Drive 5 2 2,501 $285,000 $265,000 $105 129 days 12/29/23
303 Warner Drive 3 2 1,422 $269,900 $258,000 $181 185 days 12/14/23
42 Juanita Drive 3 2 1,040 $249,000 $250,000 $240 154 days 4/12/24
1293 Ellen Drive 3 2 1,576 $215,000 $215,000 $136 98 days 3/18/24
60 Juanita Drive 3 2 2,688 $214,000 $205,000 $76 48 days 11/28/23
72 N Pembroke Avenue 3 3 2,011 $196,000 $197,000 $97 35 days 11/17/23
2471 Pinkerton Lane 3 2 1,144 $189,000 $189,000 $165 28 days 11/30/23
Average: 3.4 2.3 1,908 $220,128 $213,707 $130 114 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Keller Williams Chervenic Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.